| iPhone 17 Pro | Pixel 10 Pro | |
|---|---|---|
|
|
|
|
Design & Build |
||
| Dimensions | 150 x 71.9 x 8.75 mm | 152.8 x 72 x 8.5 mm |
| Weight | 204 g | 210 g |
| Build Material | Glass, ceramic and aluminium | Gorilla Glass Victus 2 and aluminium |
| IP Rating | IP68 | IP68 |
| Colors | Silver, Cosmic Orange and Deep Blue | Moonstone, Jade, Porcelain and Obsidian |
| Release Date | 2025-09-12 | 2025-10-15 |
Display |
||
| Screen Size | 6.1 inches | 6.3 inches |
| Display Type | OLED | OLED |
| Resolution | 1206x2622 | 1280x2856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Peak Brightness | 3,000 nits | 3,300 nits |
| Pixel Density | 460 ppi | 429 ppi |
Performance |
||
| Processor | Apple A19 Pro | Google Tensor G5 |
| Cores | 6 | 8 |
| RAM | 12GB | 16GB |
| Storage Options | 128GB, 256GB, 512GB and 1TB | 128GB, 256GB, 512GB and 1TB |
Camera |
||
| Front | 18MP Front: 20 mm and ƒ/1.9 aperture | 42MP Front: 17 mm and 103° field of view and ƒ/2.2 aperture, Dual PD |
| Rear Main | 48MP Rear Main: 24 mm and ƒ/1.78 aperture, 100% Focus Pixels, Sensor-shift optical image stabilisation | 50MP Rear Main: 82° field of view and ƒ/1.68 aperture, Octa PD, Lens-shift optical image stabilisation |
| Rear Ultra-wide | 48MP Rear Ultra-wide: 13 mm and 120° field of view and ƒ/2.2 aperture, Hybrid Focus Pixels | 48MP Rear Ultra-wide: 123° field of view and ƒ/1.7 aperture, Quad PD, optical image stabilisation |
| Rear Telephoto | 48MP Rear Telephoto: 100 mm and ƒ/2.8 aperture, Hybrid Focus Pixels, 3D Sensor-shift optical image stabilisation, 4x optical zoom | 48MP Rear Telephoto: 22° field of view and ƒ/2.8 aperture, Quad PD, Lens-shift optical image stabilisation, 5x optical zoom |
| Video Recording | 4K 120 fps with Dolby Vision | 4K 60 fps |
Battery & Charging |
||
| Typical Battery Life | Up to 33 hours video playback | All-day battery |
| Wired Charging | 50% in 20 minutes with 40W+ adapter | Fast charging (watts not specified) |
| Wireless Charging | Yes | Yes |
| Wireless Watts | 25 | 15 |
| Battery mAh | 3550 | 4870 |
Sensors |
||
| Ambient Light Sensor | Yes | Yes |
| Proximity Sensor | Yes | Yes |
| Accelerometer | Yes | Yes |
| Gyrometer | Yes | Yes |
| Barometer | Yes | Yes |
Mobile and Wireless |
||
| 5G Sub-6 GHz | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 66, 70, 75 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66 70, 71, 77, 78 |
| LTE (FDD + TDD) | FDD: Bands 1-32, 66 + TDD: Bands 34, 38-42, 48, 53 | Bands 1-30, 38, 40-41, 48, 66, 71, 77, 7854 |
| GSM/EDGE | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| WiFi Standard | Wi‑Fi 7 (802.11be) with 2x2 MIMO | Wi-Fi 6E (802.11ax) with 2.4GHz, 5GHz, 6GHz, 2x2 MIMO |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| NFC | Yes | Yes |
Location |
||
| GNSS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | GPS, GLONASS and Galileo |
Software |
||
| Latest OS | iOS 26 | Android 16 |
Security & Biometrics |
||
| Face Recognition | Face ID | Infrared Face Unlock |
| Haptic Engine | Yes | Yes |
SIMs |
||
| Dual eSIM | Yes | Yes |
Media and Audio |
||
| Speaker Setup | Stereo speakers | Stereo speakers |
| Dolby Atmos | Yes | Yes |
| Spatial Audio | Yes | Yes |
Other |
||
| USB Port | USB-C | USB-C |